/ Operation without compromise
Hyundai Diesel Forklift Trucks
Load Capacity
1.500,00 - 25.000,00 Kg
Engine output
From: 30.8 kW / 2,300 rpm
To: 78 kW / 2200 rpm
To: 78 kW / 2200 rpm
Travel speed
Up to: 19,2 - 32,9 km/h
/ Models & Specifications
1.5 to 25 tonnes Explore Hyundai's range of Diesel Counterbalance Forklift Trucks. We offer excellent performance and simple machine operation in a comfortable workspace.
Model | Load capacity | Engine output | Travel speed | PDF Documentation Download➥ |
15-D-7E | 1.500 kg | KUBOTA V2203 30.8 kW / 2,300 rpm | 19,5 km/h | PDF File ➥ |
18-D-7E | 1.750 kg | KUBOTA V2203 30.8 kW / 2,300 rpm | 19,5 km/h | |
20-DA-7E | 2.000 kg | KUBOTA V2203 30.8 kW / 2,300 rpm | 19,5 km/h |
Model | Load capacity | Engine output | Travel speed | PDF Documentation Download➥ |
35D-9A | 3.500 kg | KUBOTA V3800 70.2kW / 2,200 rpm | 27,7 km/h | PDF File ➥ |
40D-9A | 4.000 kg | KUBOTA V3800 70.2kW / 2,200 rpm | 26,7 km/h | |
45D-9A | 4.500 kg | KUBOTA V3800 70.2kW / 2,200 rpm | 26,7 km/h | |
50DA-9A | 5.000 kg | KUBOTA V3800 70.2kW / 2,200 rpm | 26,6 kh/h |
Model | Load capacity | Engine output | Travel speed | PDF Documentation Download➥ |
22-D-9 | 2.200 kg | KUBOTA V3307 50 kW / 2,300 rpm | 18,5 km/h | PDF File ➥ |
25-D-9 | 2.500 kg | KUBOTA V3307 50 kW / 2,300 rpm | 18,5 km/h | |
30-D-9 | 3.000 kg | KUBOTA V3307 50 kW / 2,300 rpm | 20,0 km/h | |
33-D-9 | 3.300 kg | KUBOTA V3307 50 kW / 2,300 rpm | 19,9 kh/h |
Model | Load capacity | Engine output | Travel speed | PDF Documentation Download➥ |
50-D-7A | 5.000 kg | KUBOTA V3800 78.7 KW / 2,200 rpm | 32,9 km/h | PDF File ➥ |
60-D-7A | 6.000 kg | KUBOTA V3800 78.7 KW / 2,200 rpm | 32,9 km/h | |
70-D-7A | 7.000 kg | KUBOTA V3800 78.7 KW / 2,200 rpm | 32,9 km/h |
Model | Load capacity | Engine type | kW | PDF Documentation Download➥ |
110-D9 | 11 T | Cummins QSB6.7 | 122 | PDF File ➥ |
130-D9 | 13 T | Cummins QSB6.7 | 122 | |
160-D9 | 16 T | Cummins QSB6.7 | 122 |
Model | Load capacity | Engine type | kW | PDF Documentation Download➥ |
250-D9 | 25 T | Cummins QSL | 204 | PDF File ➥ |
/ Hyundai Construction Equipment Europe
The Hyundai Construction Equipment brand — is synonymous with durability and dependability. A business that sees beyond and goes further, pioneering product and service innovations, which surprises the competitors and delights customers. "Moving you further" is... The new brand slogan of HCE implies HCE’s core value of providing impressive quality and service based on trust. Hyundai Construction Equipment is committed to deliver the industry’s best heavy and industrial equipment.
/ Why Hyundai
Fast Facts For You
0
Local distributors in 140 countries
0
Over 20 Years of Constant Progress
0
We are now a big family of employees exceeding 150